| Current speed: | 0.0 (4.0) ~299.9 km/h [0.0 (3.0) ~185.0 mph] |
| Total distance: | 0.0~9999.9km [mile] |
| Trip distance: | 0.00~999.99km [mile] |
| Maximum speed: | 0.0 (4.0) ~299.9 km/h [0.0 (3.0) ~185.0 mph] |
| Clock: | 0:00'~23:59' [1:00'~12:59'] |
| Auto power saving: | Yes |
| Auto mode: | Yes |
| Tire size: | 16"/ 18"/ 20"/ 22"/ 24"/ 26"/ 700C or 100cm~299cm (default: 26") |
| Battery: | Lithium battery CR2032X1 |
| Battery life: | approx 3 years (1hr use per day, may vary depending on environment.) |
| Dimension: | 52.5x38x18mm |
| Weight: | approx 27 grams |
Menjual sepeda MTB, Lipat, Mini, BMX serta suku cadangnya dengan harga grosir/ecer---- We sell Mountain Bike, Folding Bike, Bicycle Moto Cross and Kid's Bike
1/06/2013
Speedometer Cat Eye Velo 5
Labels:
Cat Eye,
Speedometer
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment